See all 1 photos
     Price Details
                        
                
        Price per night:  AED 4,800 
            
              Address
            
            
                
                    
            
        
    
        Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Business Bay
Country: United Arab Emirates
                Listing Details 
            
                
            
        
         Property ID:  35566
                
              Terms and Conditions
            
            
                
            
        
  Smoking Allowed
  Pets Allowed
  Party Allowed
  Children Allowed
                Availability
 October 2025 
            | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 AED 4,800 | 2 AED 4,800 | 3 AED 4,800 | 4 AED 4,800 | 5 AED 4,800 | ||
| 6 AED 4,800 | 7 AED 4,800 | 8 AED 4,800 | 9 AED 4,800 | 10 AED 4,800 | 11 AED 4,800 | 12 AED 4,800 | 
| 13 AED 4,800 | 14 AED 4,800 | 15 AED 4,800 | 16 AED 4,800 | 17 AED 4,800 | 18 AED 4,800 | 19 AED 4,800 | 
| 20 AED 4,800 | 21 AED 4,800 | 22 AED 4,800 | 23 AED 4,800 | 24 AED 4,800 | 25 AED 4,800 | 26 AED 4,800 | 
| 27 AED 4,800 | 28 AED 4,800 | 29 AED 4,800 | 30 AED 4,800 | 31 AED 4,800 | ||
 November 2025 
            | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 AED 4,800 | 2 AED 4,800 | |||||
| 3 AED 4,800 | 4 AED 4,800 | 5 AED 4,800 | 6 AED 4,800 | 7 AED 4,800 | 8 AED 4,800 | 9 AED 4,800 | 
| 10 AED 4,800 | 11 AED 4,800 | 12 AED 4,800 | 13 AED 4,800 | 14 AED 4,800 | 15 AED 4,800 | 16 AED 4,800 | 
| 17 AED 4,800 | 18 AED 4,800 | 19 AED 4,800 | 20 AED 4,800 | 21 AED 4,800 | 22 AED 4,800 | 23 AED 4,800 | 
| 24 AED 4,800 | 25 AED 4,800 | 26 AED 4,800 | 27 AED 4,800 | 28 AED 4,800 | 29 AED 4,800 | 30 AED 4,800 | 
                 past
                  today
                  booked
            
         
         
                

